The Nigeria Centre for Disease Control (NCDC) has confirmed 624 new cases of COVID-19 in the country, bringing the total number to 41,804.
The NCDC made the announcement on Tuesday night via its Twitter handle.
“On the 28th of July 2020, 624 new confirmed cases and 8 deaths were recorded in Nigeria.
“Till date, 41804 cases have been confirmed, 18764 cases have been discharged and 868 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 624 new cases are reported from 18 states; Lagos-212, Oyo-69, Niger-49, Kano-37, Osun-37, FCT-35, Plateau-34, Gombe-33, Edo-28, Enugu-28, Ebonyi-17, Delta-10, Katsina-9, Ogun-8, Rivers-7, Ondo-5, Kaduna-4, Nasarawa-2,” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 14,848 | 12,527 | 2,129 | 192 |
FCT | 3,560 | 2,442 | 1,077 | 41 |
Oyo | 2,668 | 1,454 | 1,187 | 27 |
Edo | 2,212 | 549 | 1,584 | 79 |
Rivers | 1,691 | 266 | 1,373 | 52 |
Kano | 1,566 | 247 | 1,266 | 53 |
Delta | 1,483 | 184 | 1,257 | 42 |
Kaduna | 1,390 | 310 | 1,068 | 12 |
Ogun | 1,326 | 235 | 1,068 | 23 |
Ondo | 1,108 | 538 | 548 | 22 |
Plateau | 1,016 | 528 | 469 | 19 |
Ebonyi | 776 | 156 | 596 | 24 |
Enugu | 769 | 326 | 425 | 18 |
Kwara | 749 | 522 | 211 | 16 |
Katsina | 742 | 262 | 457 | 23 |
Borno | 612 | 16 | 561 | 35 |
Gombe | 607 | 63 | 521 | 23 |
Abia | 545 | 114 | 426 | 5 |
Bauchi | 539 | 8 | 518 | 13 |
Osun | 500 | 269 | 220 | 11 |
Imo | 466 | 340 | 117 | 9 |
Benue | 346 | 282 | 58 | 6 |
Bayelsa | 327 | 42 | 264 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Nasarawa | 310 | 79 | 223 | 8 |
Niger | 224 | 79 | 133 | 12 |
Akwa Ibom | 221 | 93 | 121 | 7 |
Sokoto | 153 | 0 | 137 | 16 |
Adamawa | 140 | 46 | 85 | 9 |
Anambra | 132 | 45 | 75 | 12 |
Ekiti | 124 | 67 | 55 | 2 |
Kebbi | 90 | 4 | 79 | 7 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 66 | 4 | 54 | 8 |
Taraba | 54 | 43 | 11 | 0 |
Cross River | 40 | 28 | 9 | 3 |
Kogi | 5 | 0 | 3 | 2 |
624 new cases of #COVID19Nigeria;
Lagos-212
Oyo-69
Niger-49
Kano-37
Osun-37
FCT-35
Plateau-34
Gombe-33
Edo-28
Enugu-28
Ebonyi-17
Delta-10
Katsina-9
Ogun-8
Rivers-7
Ondo-5
Kaduna-4
Nasarawa-2
41,804 confirmed
18,764 discharged
868 deaths pic.twitter.com/LD9PLQTPBL
— NCDC (@NCDCgov) July 28, 2020
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE