The Nigeria Centre for Disease Control (NCDC) has confirmed 576 new cases of COVID-19 in the country, with national toll now put at 37,801.
The NCDC made this known via its verified Twitter handle on Tuesday.
“On the 21st of July 2020, 576 new confirmed cases and 4 deaths were recorded in Nigeria. Till date, 37801 cases have been confirmed, 15677 cases have been discharged and 805 deaths have been recorded in 36 states and the Federal Capital Territory
“The 576 new cases are reported from 22 states; Lagos-88, Kwara-87, FCT-82, Plateau-62, Ondo-39, Enugu-28, Oyo-26, Taraba-24, Kaduna-20, Ebonyi-20, Edo-17, Cross River-16, Kano-14, Rivers-11, Ogun-10, Delta-9, Nasarawa-8, Osun-8, Katsina-3, Imo-2, Kebbi-1, Borno-1,” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 13,626 | 11,456 | 1,993 | 177 |
FCT | 3,211 | 2,229 | 943 | 39 |
Oyo | 2,219 | 1,079 | 1,120 | 20 |
Edo | 2,017 | 649 | 1,300 | 68 |
Rivers | 1,546 | 458 | 1,039 | 49 |
Delta | 1,437 | 764 | 634 | 39 |
Kano | 1,430 | 252 | 1,125 | 53 |
Kaduna | 1,211 | 268 | 931 | 12 |
Ogun | 1,184 | 261 | 900 | 23 |
Ondo | 964 | 799 | 143 | 22 |
Plateau | 762 | 395 | 349 | 18 |
Katsina | 713 | 249 | 441 | 23 |
Enugu | 705 | 317 | 371 | 17 |
Ebonyi | 699 | 109 | 572 | 18 |
Kwara | 672 | 470 | 188 | 14 |
Borno | 603 | 47 | 521 | 35 |
Gombe | 558 | 25 | 510 | 23 |
Bauchi | 531 | 12 | 506 | 13 |
Abia | 526 | 132 | 391 | 3 |
Imo | 454 | 358 | 87 | 9 |
Osun | 359 | 194 | 155 | 10 |
Jigawa | 322 | 3 | 308 | 11 |
Bayelsa | 322 | 101 | 200 | 21 |
Benue | 294 | 235 | 53 | 6 |
Nasarawa | 289 | 168 | 113 | 8 |
Akwa Ibom | 176 | 52 | 121 | 3 |
Niger | 166 | 45 | 112 | 9 |
Sokoto | 153 | 0 | 137 | 16 |
Anambra | 132 | 53 | 67 | 12 |
Adamawa | 115 | 21 | 85 | 9 |
Kebbi | 90 | 9 | 74 | 7 |
Ekiti | 86 | 37 | 47 | 2 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 64 | 3 | 53 | 8 |
Taraba | 54 | 43 | 11 | 0 |
Cross River | 29 | 25 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
576 new cases of #COVID19Nigeria;
Lagos-88
Kwara-87
FCT-82
Plateau-62
Ondo-39
Enugu-28
Oyo-26
Taraba-24
Kaduna-20
Ebonyi-20
Edo-17
Cross River-16
Kano-14
Rivers-11
Ogun-10
Delta-9
Nasarawa-8
Osun-8
Katsina-3
Imo-2
Kebbi-1
Borno-1
37,801 confirmed
15,677 discharged
805 deaths pic.twitter.com/LbyjQ81wtJ
— NCDC (@NCDCgov) July 21, 2020
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
WATCH TOP VIDEOS FROM NIGERIAN TRIBUNE TV
- Relationship Hangout: Public vs Private Proposals – Which Truly Wins in Love?
- “No” Is a Complete Sentence: Why You Should Stop Feeling Guilty
- Relationship Hangout: Friendship Talk 2025 – How to Be a Good Friend & Big Questions on Friendship
- Police Overpower Armed Robbers in Ibadan After Fierce Struggle