The Nigeria Centre for Disease Control (NCDC) has recorded 1,430 new cases of COVID-19, bringing the total number of infections in the country to 122,996.
The NCDC disclosed this on its official Twitter handle on Monday.
“On the 25th of January 2021, 1430 new confirmed cases and 3 deaths were recorded in Nigeria.
“Till date, 122996 cases have been confirmed, 98359 cases have been discharged and 1507 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 1430 new cases are reported from 19 states- Lagos (744), Plateau (100), Oyo (77), FCT (75), Nasarawa (74), Katsina (48), Edo (42), Kano (41), Enugu (37), Rivers (34), Ogun (33), Kwara (32), Niger (28), Ebonyi (27), Kaduna (26), Borno (12), Yobe (10), Ekiti (5), and Gombe (1).
“Our discharges today include 435 community recoveries in Lagos State and 184 community recoveries in Kaduna State managed in line with guidelines,” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 45,684 | 8,426 | 36,966 | 292 |
| FCT | 15,845 | 4,771 | 10,953 | 121 |
| Plateau | 7,622 | 917 | 6,652 | 53 |
| Kaduna | 7,367 | 735 | 6,576 | 56 |
| Oyo | 5,073 | 897 | 4,104 | 72 |
| Rivers | 4,910 | 747 | 4,084 | 79 |
| Edo | 3,610 | 527 | 2,948 | 135 |
| Ogun | 3,239 | 552 | 2,648 | 39 |
| Kano | 2,837 | 345 | 2,419 | 73 |
| Delta | 2,223 | 434 | 1,737 | 52 |
| Ondo | 2,188 | 142 | 2,000 | 46 |
| Kwara | 1,825 | 269 | 1,518 | 38 |
| Katsina | 1,778 | 50 | 1,701 | 27 |
| Enugu | 1,681 | 239 | 1,421 | 21 |
| Gombe | 1,568 | 155 | 1,371 | 42 |
| Nasarawa | 1,554 | 1,216 | 325 | 13 |
| Osun | 1,436 | 333 | 1,076 | 27 |
| Ebonyi | 1,357 | 134 | 1,193 | 30 |
| Abia | 1,203 | 116 | 1,075 | 12 |
| Bauchi | 1,120 | 40 | 1,063 | 17 |
| Imo | 989 | 182 | 790 | 17 |
| Borno | 892 | 82 | 774 | 36 |
| Akwa Ibom | 783 | 302 | 471 | 10 |
| Anambra | 720 | 366 | 334 | 20 |
| Benue | 717 | 164 | 535 | 18 |
| Sokoto | 689 | 29 | 634 | 26 |
| Niger | 669 | 238 | 417 | 14 |
| Bayelsa | 655 | 81 | 550 | 24 |
| Adamawa | 608 | 344 | 238 | 26 |
| Ekiti | 518 | 76 | 434 | 8 |
| Jigawa | 445 | 46 | 388 | 11 |
| Taraba | 324 | 79 | 233 | 12 |
| Kebbi | 267 | 51 | 203 | 13 |
| Yobe | 221 | 14 | 199 | 8 |
| Cross River | 189 | 11 | 166 | 12 |
| Zamfara | 185 | 20 | 160 | 5 |
| Kogi | 5 | 0 | 3 | 2 |
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
Nigeria Recorded More COVID-19 Infections, Deaths, Recoveries Last Week
Again, Nigeria new weekly COVID-19 infections have witnessed yet another significant increase, Tribune Online analysis shows.
The second wave of the pandemic was officially announced after the infections began to rise in the first week of December…
Nigeria records 1430 new COVID-19 infections, toll now 112,996
ICYMI: Biden Sworn In As 46th US President
Joe Biden has been sworn in as the President of the United States. He did so at exactly 5:48 pm Nigerian time. Biden is the 46th president of the United States. The oath was administered by Justice John G. Roberts, Jr…
Nigeria records 1430 new COVID-19 infections, toll now 112,996
WATCH TOP VIDEOS FROM NIGERIAN TRIBUNE TV
- Relationship Hangout: Public vs Private Proposals – Which Truly Wins in Love?
- “No” Is a Complete Sentence: Why You Should Stop Feeling Guilty
- Relationship Hangout: Friendship Talk 2025 – How to Be a Good Friend & Big Questions on Friendship
- Police Overpower Armed Robbers in Ibadan After Fierce Struggle


