The Nigeria Centre for Disease Control (NCDC) has recorded 113 new cases of COVID-19, bringing the total number of infections in the country to 162,388.
The NCDC disclosed this on its official Twitter handle on Friday.
“On the 26th of March 2021, 113 new confirmed cases and 3 deaths were recorded in Nigeria.
“Till date, 162388 cases have been confirmed, 149986 cases have been discharged and 2039 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 113 new cases are reported from 10 states- Lagos (53), Rivers (22), Akwa Ibom (12), Kaduna (12), Ondo (6), Osun (3), FCT (2), Jigawa(1), Nasarawa (1) and Kano (1),” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 57,501 | 81 | 56,990 | 430 |
FCT | 19,603 | 2,382 | 17,064 | 157 |
Plateau | 9,019 | 63 | 8,899 | 57 |
Kaduna | 8,908 | 68 | 8,775 | 65 |
Rivers | 6,899 | 61 | 6,739 | 99 |
Oyo | 6,835 | 498 | 6,221 | 116 |
Edo | 4,873 | 37 | 4,644 | 192 |
Ogun | 4,613 | 151 | 4,413 | 49 |
Kano | 3,897 | 24 | 3,763 | 110 |
Ondo | 3,168 | 1,012 | 2,094 | 62 |
Kwara | 3,070 | 201 | 2,814 | 55 |
Delta | 2,599 | 784 | 1,744 | 71 |
Osun | 2,522 | 25 | 2,445 | 52 |
Nasarawa | 2,318 | 1,932 | 373 | 13 |
Enugu | 2,221 | 327 | 1,865 | 29 |
Katsina | 2,082 | 18 | 2,030 | 34 |
Gombe | 2,030 | 3 | 1,983 | 44 |
Ebonyi | 1,993 | 23 | 1,938 | 32 |
Anambra | 1,909 | 64 | 1,826 | 19 |
Akwa Ibom | 1,759 | 361 | 1,384 | 14 |
Abia | 1,649 | 9 | 1,619 | 21 |
Imo | 1,642 | 70 | 1,535 | 37 |
Bauchi | 1,516 | 75 | 1,424 | 17 |
Borno | 1,327 | 89 | 1,200 | 38 |
Benue | 1,188 | 575 | 591 | 22 |
Adamawa | 1,051 | 745 | 274 | 32 |
Niger | 930 | 496 | 417 | 17 |
Taraba | 910 | 24 | 864 | 22 |
Ekiti | 864 | 46 | 807 | 11 |
Bayelsa | 846 | 36 | 784 | 26 |
Sokoto | 774 | 5 | 741 | 28 |
Jigawa | 514 | 13 | 485 | 16 |
Kebbi | 442 | 34 | 392 | 16 |
Cross River | 366 | 8 | 341 | 17 |
Yobe | 313 | 20 | 284 | 9 |
Zamfara | 232 | 3 | 221 | 8 |
Kogi | 5 | 0 | 3 | 2 |
113 new cases of #COVID19Nigeria;
Lagos-53
Rivers-22
Akwa Ibom-12
Kaduna-12
Ondo-6
Osun-3
FCT-2
Jigawa-1
Nasarawa-1
Kano-1
162,388 confirmed
149,986 discharged
2,039 deaths pic.twitter.com/NEtqE8Lfpm
— NCDC (@NCDCgov) March 26, 2021
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
Nigeria Recorded 1,114 COVID-19 Infections Last Week, Lowest In Four Months
In the past two weeks, Nigeria recorded 3,414 new COVID-19 infections, which is the lowest the country has recorded since the beginning of the second wave of the pandemic in December.
In the penultimate week, (March 7 – 13), there were 2,300 cases, a reduction when compared to the 2,817 recorded in the previous week’s (February 28 – March 6)…
Inside Ibadan Bound Train From Lagos
The train started the 156.65 kilometres journey to Lagos at exactly 08:00hrs. The pace of its acceleration was minimal.
At about 25 minutes, the train slowed down at the uncompleted Omi-Adio terminal, a village on the Abeokuta/Ibadan expressway; it’s a stone throw from Apata in Ibadan. Conveyance of passengers from there and other terminals has not kickstarted as the terminals are still under construction and workers were found there…Nigeria records 113 new COVID-19 infections, total now 162,388