The Nigeria Centre for Disease Control (NCDC) announced that the country has recorded 156 new cases of COVID-19, bringing the total number of infections in Nigeria to 64,884.
The NCDC disclosed this on its verified Twitter handle on Friday night.
“On the 13th of November 2020, 156 new confirmed cases and 1 death was recorded in Nigeria.
“Till date, 64884 cases have been confirmed, 60936 cases have been discharged and 1163 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 156 new cases are reported from 11 states- Lagos (70), FCT (22), Kaduna (18), Rivers (15), Plateau (11), Ogun (10), Bauchi (3), Katsina (3), Kano (2), Ekiti (1) and Osun (1),” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 22,268 | 1,055 | 20,993 | 220 |
FCT | 6,344 | 419 | 5,843 | 82 |
Plateau | 3,716 | 57 | 3,626 | 33 |
Oyo | 3,590 | 337 | 3,208 | 45 |
Rivers | 2,905 | 100 | 2,746 | 59 |
Kaduna | 2,757 | 83 | 2,629 | 45 |
Edo | 2,680 | 14 | 2,554 | 112 |
Ogun | 2,094 | 121 | 1,942 | 31 |
Delta | 1,816 | 30 | 1,737 | 49 |
Kano | 1,759 | 17 | 1,688 | 54 |
Ondo | 1,717 | 93 | 1,585 | 39 |
Enugu | 1,332 | 21 | 1,290 | 21 |
Kwara | 1,084 | 29 | 1,028 | 27 |
Ebonyi | 1,055 | 6 | 1,019 | 30 |
Katsina | 962 | 9 | 929 | 24 |
Gombe | 938 | 56 | 857 | 25 |
Osun | 937 | 15 | 902 | 20 |
Abia | 926 | 9 | 908 | 9 |
Borno | 745 | 4 | 705 | 36 |
Bauchi | 744 | 22 | 708 | 14 |
Imo | 648 | 23 | 613 | 12 |
Benue | 493 | 22 | 460 | 11 |
Nasarawa | 485 | 147 | 325 | 13 |
Bayelsa | 414 | 11 | 382 | 21 |
Ekiti | 341 | 9 | 326 | 6 |
Jigawa | 325 | 6 | 308 | 11 |
Akwa Ibom | 319 | 21 | 289 | 9 |
Anambra | 282 | 7 | 256 | 19 |
Niger | 281 | 10 | 259 | 12 |
Adamawa | 261 | 4 | 238 | 19 |
Sokoto | 165 | 0 | 148 | 17 |
Taraba | 153 | 18 | 129 | 6 |
Kebbi | 93 | 1 | 84 | 8 |
Cross River | 89 | 2 | 78 | 9 |
Yobe | 82 | 6 | 68 | 8 |
Zamfara | 79 | 1 | 73 | 5 |
Kogi | 5 | 0 | 3 | 2 |
156 new cases of #COVID19Nigeria;
Lagos-70
FCT-22
Kaduna-18
Rivers-15
Plateau-11
Ogun-10
Bauchi-3
Katsina-3
Kano-2
Ekiti-1
Osun-1
64,884 confirmed
60,936 discharged
1,163 deaths pic.twitter.com/0XNg1M992V
— NCDC (@NCDCgov) November 13, 2020
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
Kamala Harris Becomes America’s First Female Vice President
Kamala Harris made history on Saturday with her election as Joe Biden’s vice president, becoming the first woman, first Black American and first Asian American to win the second-highest US office.