The Nigeria Centre for Disease Control (NCDC) has confirmed 556 new cases of COVID-19 in the country, bringing the total number to 36,663.
The NCDC made the announcement on Sunday night via its Twitter handle.
“On the 19th of July 2020, 556 new confirmed cases and 11 deaths were recorded in Nigeria. Till date, 36663 cases have been confirmed, 15105 cases have been discharged and 789 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 556 new cases are reported from 18 states; Edo-104, Lagos-97, FCT-70, Benue-66, Oyo-61, Kaduna-38, Plateau-28, Osun-19, Akwa Ibom-14, Rivers-13, Katsina-13, Ondo-13, Ogun-6, Kano-5, Nasarawa-4, Gombe-2, Ekiti-2, Borno-1,” the NCDC said.
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 13,438 | 11,298 | 1,964 | 176 |
FCT | 3,027 | 2,105 | 883 | 39 |
Oyo | 2,167 | 1,031 | 1,116 | 20 |
Edo | 1,989 | 701 | 1,220 | 68 |
Rivers | 1,529 | 485 | 996 | 48 |
Delta | 1,423 | 756 | 630 | 37 |
Kano | 1,400 | 222 | 1,125 | 53 |
Ogun | 1,174 | 302 | 850 | 22 |
Kaduna | 1,156 | 287 | 857 | 12 |
Ondo | 925 | 761 | 143 | 21 |
Katsina | 710 | 246 | 441 | 23 |
Enugu | 675 | 298 | 360 | 17 |
Ebonyi | 655 | 84 | 557 | 14 |
Plateau | 648 | 349 | 281 | 18 |
Borno | 599 | 40 | 524 | 35 |
Gombe | 546 | 19 | 505 | 22 |
Kwara | 535 | 333 | 188 | 14 |
Bauchi | 529 | 10 | 506 | 13 |
Abia | 479 | 111 | 365 | 3 |
Imo | 452 | 360 | 83 | 9 |
Osun | 351 | 242 | 99 | 10 |
Jigawa | 322 | 3 | 308 | 11 |
Bayelsa | 322 | 125 | 177 | 20 |
Nasarawa | 276 | 155 | 113 | 8 |
Benue | 260 | 210 | 44 | 6 |
Akwa Ibom | 176 | 52 | 121 | 3 |
Sokoto | 153 | 0 | 137 | 16 |
Niger | 151 | 32 | 112 | 7 |
Anambra | 118 | 41 | 67 | 10 |
Adamawa | 115 | 21 | 85 | 9 |
Kebbi | 88 | 7 | 74 | 7 |
Ekiti | 86 | 37 | 47 | 2 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 64 | 3 | 53 | 8 |
Taraba | 30 | 19 | 11 | 0 |
Cross River | 13 | 9 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
556 new cases of #COVID19Nigeria;
Edo-104
Lagos-97
FCT-70
Benue-66
Oyo-61
Kaduna-38
Plateau-28
Osun-19
Akwa Ibom-14
Rivers-13
Katsina-13
Ondo-13
Ogun-6
Kano-5
Nasarawa-4
Gombe-2
Ekiti-2
Borno-1
36,663 confirmed
15,105 discharged
789 deaths pic.twitter.com/ZVso5XHyGG
— NCDC (@NCDCgov) July 19, 2020
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
WATCH TOP VIDEOS FROM NIGERIAN TRIBUNE TV
- Let’s Talk About SELF-AWARENESS
- Is Your Confidence Mistaken for Pride? Let’s talk about it
- Is Etiquette About Perfection…Or Just Not Being Rude?
- Top Psychologist Reveal 3 Signs You’re Struggling With Imposter Syndrome
- Do You Pick Up Work-Related Calls at Midnight or Never? Let’s Talk About Boundaries