Forbes has released its annual list of the world’s richest women, with Alice Walton topping the list with a net worth of $112.5 billion.
The list, which tracks the wealth of billionaires worldwide in real-time, features women who have made their mark in various industries, including finance, fashion, e-commerce, and more.
Here are the women billionaires topping the list as of February 17, 2025:
Rank and Name | Net Worth |
Source of Wealth |
---|---|---|
1. Alice Walton | $112.5 billion | Walmart |
2. Francoise Bettencourt Meyers and Family | $74.4 billion | L’Oréal |
3. Julia Koch and Family | $74.2 billion | Koch Industries |
4. Jacqueline Mars | $42.3 billion | Mars Inc |
5. Rafaela Aponte-Diamant | $39.0 billion | Mediterranean Shipping Company (MSC) Group |
6. Abigail Johnson | $36.0 billion | Fidelity Investments |
7. Savitri Jindal & family | $32.3 billion | JSW Group |
8. MacKenzie Scott | $32.3 billion | Amazon |
9. Miriam Adelson & family | $31.5 billion | Las Vegas Sands |
10. Marilyn Simons & family | $31.0 billion | Hedge Funds |
ALSO READ TOP STORIES FROM NIGERIAN TRIBUNE
Â