The Nigeria Centre for Disease Control (NCDC) has recorded 71 new cases of COVID-19, bringing the total number of infections in the country to 163,652.
The NCDC disclosed this on its official Twitter handle on Friday.
“On the 9th of April 2021, 71 new confirmed cases and 1 death was recorded in Nigeria.
“Till date, 163652 cases have been confirmed, 154073 cases have been discharged and 2059 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 71 new cases are reported from 10 states- Lagos (24), Yobe (13), Rivers (9), Akwa Ibom (6), FCT (6), Kano (6), Osun (3), Delta (2), Jigawa (1) and Plateau (1),” the NCDC said.
See the breakdown of cases by state below;
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 57,924 | 495 | 56,990 | 439 |
FCT | 19,703 | 459 | 19,080 | 164 |
Plateau | 9,030 | 6 | 8,967 | 57 |
Kaduna | 8,984 | 42 | 8,877 | 65 |
Rivers | 6,986 | 36 | 6,849 | 101 |
Oyo | 6,838 | 209 | 6,506 | 123 |
Edo | 4,892 | 8 | 4,699 | 185 |
Ogun | 4,620 | 0 | 4,571 | 49 |
Kano | 3,924 | 21 | 3,793 | 110 |
Ondo | 3,226 | 1,083 | 2,080 | 63 |
Kwara | 3,120 | 251 | 2,814 | 55 |
Delta | 2,615 | 800 | 1,744 | 71 |
Osun | 2,547 | 29 | 2,466 | 52 |
Nasarawa | 2,378 | 1,992 | 373 | 13 |
Enugu | 2,259 | 257 | 1,973 | 29 |
Katsina | 2,097 | 14 | 2,049 | 34 |
Gombe | 2,034 | 4 | 1,986 | 44 |
Ebonyi | 2,008 | 11 | 1,965 | 32 |
Anambra | 1,909 | 64 | 1,826 | 19 |
Akwa Ibom | 1,794 | 81 | 1,699 | 14 |
Abia | 1,677 | 11 | 1,645 | 21 |
Imo | 1,655 | 26 | 1,592 | 37 |
Bauchi | 1,538 | 6 | 1,515 | 17 |
Borno | 1,337 | 99 | 1,200 | 38 |
Benue | 1,188 | 575 | 591 | 22 |
Adamawa | 1,051 | 745 | 274 | 32 |
Niger | 930 | 0 | 913 | 17 |
Taraba | 910 | 24 | 864 | 22 |
Bayelsa | 871 | 26 | 819 | 26 |
Ekiti | 868 | 15 | 842 | 11 |
Sokoto | 775 | 1 | 746 | 28 |
Jigawa | 525 | 24 | 485 | 16 |
Kebbi | 450 | 42 | 392 | 16 |
Cross River | 385 | 10 | 357 | 18 |
Yobe | 365 | 49 | 307 | 9 |
Zamfara | 234 | 5 | 221 | 8 |
Kogi | 5 | 0 | 3 | 2 |
YOU SHOULD NOT MISS THESE HEADLINES FROM NIGERIAN TRIBUNE
COVID-19: Nigeria Recorded 624 New Infections Last Week, Lowest In Over Five Months
Last week, Nigeria recorded 624 new COVID-19 infections which is the lowest the country recorded in five months, Tribune Online analysis shows.
The 624 new cases reported between March 28 and April 3 is a reduction from the 849 recorded the previous week…
Inside Ibadan Bound Train From Lagos
The train started the 156.65 kilometres journey to Lagos at exactly 08:00hrs. The pace of its acceleration was minimal.
At about 25 minutes, the train slowed down at the uncompleted Omi-Adio terminal, a village on the Abeokuta/Ibadan expressway; it’s a stone throw from Apata in Ibadan. Conveyance of passengers from there and other terminals has not kickstarted as the terminals are still under construction and workers were found there…Nigeria records 71 new COVID-19 infections, total now 163,652
Residents of the Agbarho community in Ughelli North Local Government Area, Delta State, woke up…
He said the country’s “failed experiment in open borders” had led to net migration hitting…
Nigerian rapper and actor Folarin Falana, popularly known as Falz, has sparked controversy after publicly…
She said, "Keir Starmer once called all immigration laws racist. So why would anyone believe…
A new City Gate for the Federal Capital Territory is underway following the request by…
The Federal High Court sitting in Abuja has adjourned till Tuesday, May 13, to hear…
This website uses cookies.